product description
DESCRIPTION:
FIXED KNOT FENCE also called deer fence, is a high tensile fence constructed with continuous horizontal wire and vertical wires, wrapped in a tight lock with a third wire. This knot type allows for more strength and stability in the granduated vertical spacing, suitable for nearly any fence job.
FINISH:
COMMERCIAL GALV | HEAVY GALV | ZINC ALUMINUM |
Specification | Vertical Wire Distance (inch/cm) | No. Line Wires | Wire Gauge/mm | Height (inch/cm) | Length (feet/m) |
2096-6-330 | 6/15cm | 20 | 12.5Ga/2.5mm | 96/244cm | 330'/100m |
2096-12-330 | 12/30cm | 20 | 12.5Ga/2.5mm | 96/244cm | 330'/100m |
2096-12-660 | 12/30cm | 20 | 12.5Ga/2.5mm | 96/244cm | 660'/200m |
1796-6-330 | 6/15cm | 17 | 12.5Ga/2.5mm | 96/244cm | 330'/100m |
1796-12-330 | 12/30cm | 17 | 12.5Ga/2.5mm | 96/244cm | 330'/100m |
1796-12-660 | 12/30cm | 17 | 12.5Ga/2.5mm | 96/244cm | 660'/200m |
1775-6-330 | 6/15cm | 17 | 12.5Ga/2.5mm | 75/191cm | 330'/100m |
1775-12-330 | 12/30cm | 17 | 12.5Ga/2.5mm | 75/191cm | 330'/100m |
1775-12-660 | 12/30cm | 17 | 12.5Ga/2.5mm | 75/191cm | 660'/200m |
1561-6-330 | 6/15cm | 15 | 12.5Ga/2.5mm | 61/155cm | 330'/100m |
1561-12-330 | 12/30cm | 15 | 12.5Ga/2.5mm | 61/155cm | 330'/100m |
1561-12-660 | 12/30cm | 15 | 12.5Ga/2.5mm | 61/155cm | 660'/200m |
1060-6-330 | 6/15cm | 10 | 12.5Ga/2.5mm | 60/153cm | 330'/100m |
1060-12-330 | 12"/30cm | 10 | 12.5Ga/2.5mm | 60/153cm | 330'/100m |
1060-12-660 | 12/30cm | 10 | 12.5Ga/2.5mm | 60/153cm | 660'/200m |
949-6-330 | 6/15cm | 9 | 12.5Ga/2.5mm | 49/125cm | 330'/100m |
949-12-330 | 12"/30cm | 9 | 12.5Ga/2.5mm | 49/125cm | 330'/100m |
949-12-660 | 12/30cm | 9 | 12.5Ga/2.5mm | 49/125cm | 660'/200m |
1348-6-330 | 6/15cm | 13 | 12.5Ga/2.5mm | 48/122cm | 330'/100m |
1348-12-330 | 12/30cm | 13 | 12.5Ga/2.5mm | 48/122cm | 330'/100m |
1348-12-660 | 12/30cm | 13 | 12.5Ga/2.5mm | 48/122cm | 660'/200m |
842-6-330 | 6/15cm | 8 | 12.5Ga/2.5mm | 42/107cm | 330'/100m |
842-12-330 | 12/30cm | 8 | 12.5Ga/2.5mm | 42/107cm | 330'/100m |
842-12-660 | 12/30cm | 8 | 12.5Ga/2.5mm | 42;/107cm | 660'/200m |
735-12-330 | 12/30cm | 7 | 12.5Ga/2.5mm | 35/89cm | 330'/100m |
735-12-660 | 12/30cm | 7 | 12.5Ga/2.5mm | 35/89cm | 660'/200m |
PSI | Zinc Coating | |
Line wire | 175k | Class 3 or Class 80 |
Stay wire | 125k | Class 3 or Class 80 |
Knot wire | 65k | Class 3 or Class 80 |
Respect ASTM A116 and ASTM A641 |