2D Panel REBOUND
High rigidity
Long lifetime
Easy installation
Complete system
DESCRIPTION:
2D panel REBOUND is double wire panel designed to give alternative than wooden rebound board. With 50x66.6mm at bottom part and bigger mesh opening on top part of the fence. Ideal for sports areas and parks.
or doppelstabmatten (DSM), which is the most popular fence panel in UK, Germany and some other European countries. Thanks to the twin horizontal wire, this panel fence has extremely strong rigidity. This panel is widely used to protect industry area, school, park, play ground as well as residential property. 2D Panel HEAVY is the heavy version in this range, gives customer maximum security solution to enclose industry or public areas.
FINISH:
Galvanized and powder coated | |
COLOR AVAILABLE:
LIGHT
No. of 50x66.6 meshes | No. of 50x200 meshes | Wire dia mm | Height mm | Width mm |
15 | / | 6/5/6 | 1030 | 2500 or 3000 |
18 | / | 6/5/6 | 1230 | 2500 or 3000 |
18 | 3 | 6/5/6 | 1830 | 2500 or 3000 |
18 | 4 | 6/5/6 | 2030 | 2500 or 3000 |
18 | 6 | 6/5/6 | 2430 | 2500 or 3000 |
18 | 9 | 6/5/6 | 3030 | 2500 |
HEAVY
No. of 50x66.6 meshes | No. of 50x200 meshes | Wire dia mm | Height mm | Width mm |
15 | / | 8/6/8 | 1030 | 2500 or 3000 |
18 | / | 8/6/8 | 1230 | 2500 or 3000 |
18 | 3 | 8/6/8 | 1830 | 2500 or 3000 |
18 | 4 | 8/6/8 | 2030 | 2500 or 3000 |
18 | 6 | 8/6/8 | 2430 | 2500 or 3000 |
18 | 9 | 8/6/8 | 3030 | 2500 |
MAX
No. of 50x66.6 meshes | No. of 50x100 meshes | No. of 50x200 meshes | Wire dia mm | Height mm | Width mm |
15 | / | / | 8/6/8 | 1030 | 2500 or 3000 |
18 | 2 | / | 8/6/8 | 1230 | 2500 or 3000 |
18 | 6 | / | 8/6/8 | 1830 | 2500 or 3000 |
18 | 8 | / | 8/6/8 | 2030 | 2500 or 3000 |
18 | 8 | 2 | 8/6/8 | 2430 | 2500 or 3000 |
18 | 8 | 5 | 8/6/8 | 3030 | 2500 |
FULL
No. of 50x66.6 meshes | No. of 50x200 meshes | Wire dia mm | Height mm | Width mm |
15 | / | 8/6/8 | 1030 | 2500 or 3000 |
18 | / | 8/6/8 | 1230 | 2500 or 3000 |
27 | / | 8/6/8 | 1830 | 2500 or 3000 |
30 | / | 8/6/8 | 2030 | 2500 or 3000 |
36 | / | 8/6/8 | 2430 | 2500 or 3000 |
45 | / | 8/6/8 | 3030 | 2500 |